Patch Pricing
There are several things to know when determining custom patches pricing. Please use the drawings on this page and the text below as a guide to help you determine the amount of embroidery and proper measuring technique of your Custom Embroidered Patch design.
How to determine patch percentage
50% Embroidery
50% or less of the patch has embroidery where green is twill backing.
75% Embroidery
75% or less of the patch has embroidery where green is twill backing.
100% Embroidery
100% of the patch has embroidery with little to no twill backing.
How to determine patch sizing
If the length of your patch is 2″ and the width of your patch is 4″ , you would add 2+4 , which equals 6 . You then divide 6 by 2 , which equals 3 . 3″ is the size of your 2″ x 4″ patch!
Pricing For Our Various Patch Types and Options
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
1.00 Inch | 8.53 | 4.41 | 1.94 | 1.39 | 0.81 | 0.70 | 0.57 | 0.47 | 0.44 |
1.50 Inch | 8.53 | 4.41 | 1.94 | 1.39 | 0.81 | 0.70 | 0.57 | 0.47 | 0.44 |
2.00 Inch | 8.53 | 4.41 | 1.94 | 1.39 | 0.81 | 0.70 | 0.57 | 0.47 | 0.44 |
2.50 Inch | 10.48 | 5.43 | 2.40 | 1.60 | 1.06 | 0.90 | 0.74 | 0.61 | 0.57 |
3.00 Inch | 12.42 | 6.42 | 2.81 | 1.87 | 1.21 | 1.14 | 0.92 | 0.62 | 0.59 |
3.50 Inch | 14.86 | 7.70 | 3.42 | 2.12 | 1.54 | 1.45 | 1.14 | 0.81 | 0.75 |
4.00 Inch | 17.29 | 8.99 | 4.01 | 2.40 | 1.70 | 1.56 | 1.33 | 1.02 | 0.97 |
4.50 Inch | 19.72 | 10.28 | 4.60 | 2.89 | 1.97 | 1.88 | 1.52 | 1.17 | 1.11 |
5.00 Inch | 23.13 | 12.05 | 5.39 | 3.19 | 2.51 | 2.19 | 1.65 | 1.39 | 1.28 |
5.50 Inch | 26.54 | 13.86 | 6.32 | 3.88 | 2.81 | 2.36 | 1.98 | 1.70 | 1.60 |
6.00 Inch | 29.95 | 15.73 | 7.51 | 4.45 | 3.53 | 3.08 | 2.63 | 2.46 | 5.52 |
6.50 Inch | 33.35 | 17.57 | 8.42 | 5.00 | 4.05 | 3.67 | 2.81 | 2.64 | 2.52 |
7.00 Inch | 36.76 | 19.50 | 9.39 | 6.12 | 4.95 | 4.53 | 3.81 | 3.43 | 3.23 |
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
1.00 Inch | 9.74 | 5.05 | 2.21 | 1.53 | 0.90 | 0.76 | 0.62 | 0.52 | 0.47 |
1.50 Inch | 9.74 | 5.05 | 2.21 | 1.53 | 0.90 | 0.76 | 0.62 | 0.52 | 0.47 |
2.00 Inch | 9.74 | 5.05 | 2.21 | 1.53 | 0.90 | 0.76 | 0.62 | 0.52 | 0.47 |
2.50 Inch | 11.68 | 6.06 | 2.68 | 1.74 | 1.18 | 0.99 | 0.83 | 0.69 | 0.63 |
3.00 Inch | 13.63 | 7.06 | 3.09 | 2.04 | 1.36 | 1.26 | 1.02 | 0.69 | 0.66 |
3.50 Inch | 16.06 | 8.34 | 3.70 | 2.33 | 1.71 | 1.62 | 1.26 | 0.90 | 0.85 |
4.00 Inch | 18.50 | 9.62 | 4.29 | 2.64 | 1.89 | 1.73 | 1.46 | 1.14 | 1.10 |
4.50 Inch | 20.93 | 10.92 | 4.91 | 3.07 | 2.19 | 2.07 | 1.68 | 1.29 | 1.20 |
5.00 Inch | 24.34 | 12.70 | 5.70 | 3.52 | 2.78 | 2.44 | 1.82 | 1.53 | 1.42 |
5.50 Inch | 27.65 | 14.54 | 6.82 | 4.26 | 3.10 | 2.60 | 2.21 | 1.89 | 1.78 |
6.00 Inch | 32.87 | 17.33 | 8.22 | 4.89 | 3.92 | 3.43 | 2.91 | 2.73 | 2.62 |
6.50 Inch | 36.28 | 18.55 | 9.16 | 5.51 | 4.51 | 4.07 | 3.10 | 2.93 | 2.81 |
7.00 Inch | 39.68 | 21.20 | 10.33 | 6.88 | 5.50 | 5.03 | 4.25 | 3.80 | 3.57 |
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
1.00 Inch | 10.97 | 5.67 | 2.50 | 1.66 | 0.97 | 0.86 | 0.69 | 0.58 | 0.52 |
1.50 Inch | 10.97 | 5.67 | 2.50 | 1.66 | 0.97 | 0.86 | 0.69 | 0.58 | 0.52 |
2.00 Inch | 10.97 | 5.67 | 2.50 | 1.66 | 0.97 | 0.86 | 0.69 | 0.58 | 0.52 |
2.50 Inch | 12.91 | 6.69 | 2.96 | 1.90 | 1.30 | 1.11 | 0.92 | 0.74 | 0.70 |
3.00 Inch | 14.86 | 7.68 | 3.36 | 2.23 | 1.50 | 1.39 | 1.13 | 0.74 | 0.72 |
3.50 Inch | 17.29 | 8.98 | 3.97 | 2.52 | 1.89 | 1.77 | 1.39 | 0.97 | 0.93 |
4.00 Inch | 19.72 | 10.25 | 4.56 | 2.88 | 2.10 | 1.91 | 1.63 | 1.24 | 1.18 |
4.50 Inch | 22.16 | 11.59 | 5.24 | 3.47 | 2.42 | 2.27 | 1.87 | 1.42 | 1.33 |
5.00 Inch | 25.57 | 13.35 | 6.02 | 3.87 | 3.06 | 2.67 | 2.00 | 1.67 | 1.56 |
5.50 Inch | 28.97 | 15.22 | 7.18 | 4.67 | 3.43 | 2.86 | 2.44 | 2.10 | 1.95 |
6.00 Inch | 35.78 | 18.93 | 8.92 | 5.32 | 4.31 | 3.77 | 3.20 | 3.01 | 2.88 |
6.50 Inch | 39.19 | 20.82 | 9.90 | 6.04 | 4.95 | 4.49 | 3.43 | 3.09 | 3.08 |
7.00 Inch | 42.60 | 22.91 | 11.18 | 7.45 | 6.05 | 5.52 | 4.66 | 4.20 | 3.95 |
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
1.00 Inch | 13.16 | 6.81 | 2.99 | 1.99 | 1.16 | 1.03 | 0.83 | 0.70 | 0.63 |
1.50 Inch | 13.16 | 6.81 | 2.99 | 1.99 | 1.16 | 1.03 | 0.83 | 0.70 | 0.63 |
2.00 Inch | 13.16 | 6.81 | 2.99 | 1.99 | 1.16 | 1.03 | 0.83 | 0.70 | 0.63 |
2.50 Inch | 15.49 | 8.03 | 3.55 | 2.27 | 1.56 | 1.32 | 1.12 | 0.89 | 0.84 |
3.00 Inch | 17.83 | 9.23 | 4.04 | 2.67 | 1.80 | 1.67 | 1.35 | 0.89 | 0.86 |
3.50 Inch | 20.75 | 10.77 | 4.76 | 3.03 | 2.26 | 2.13 | 1.67 | 1.16 | 1.13 |
4.00 Inch | 23.68 | 12.29 | 5.46 | 3.45 | 2.51 | 2.28 | 1.95 | 1.48 | 1.42 |
4.50 Inch | 26.59 | 13.90 | 6.29 | 4.16 | 2.91 | 2.73 | 2.23 | 1.70 | 1.59 |
5.00 Inch | 30.67 | 16.02 | 7.22 | 4.66 | 3.69 | 3.20 | 2.39 | 2.00 | 1.88 |
5.50 Inch | 34.78 | 18.27 | 8.62 | 5.61 | 4.10 | 3.44 | 2.92 | 2.51 | 2.34 |
6.00 Inch | 42.95 | 22.71 | 10.71 | 6.38 | 5.17 | 4.53 | 3.83 | 3.61 | 3.45 |
6.50 Inch | 47.03 | 24.98 | 11.87 | 7.25 | 5.93 | 5.38 | 4.10 | 3.84 | 3.71 |
7.00 Inch | 51.12 | 27.48 | 13.43 | 8.94 | 7.26 | 6.62 | 5.60 | 5.03 | 4.74 |
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
1.00 Inch | 13.70 | 7.36 | 3.54 | 2.54 | 1.71 | 1.58 | 1.38 | 1.24 | 1.18 |
1.50 Inch | 13.70 | 7.36 | 3.54 | 2.54 | 1.71 | 1.58 | 1.38 | 1.24 | 1.18 |
2.00 Inch | 13.70 | 7.36 | 3.54 | 2.54 | 1.71 | 1.58 | 1.38 | 1.24 | 1.18 |
2.50 Inch | 16.04 | 8.57 | 4.10 | 2.82 | 2.11 | 1.86 | 1.66 | 1.44 | 1.39 |
3.00 Inch | 18.37 | 9.77 | 4.58 | 3.21 | 2.34 | 2.23 | 1.89 | 1.44 | 1.41 |
3.50 Inch | 21.29 | 11.31 | 5.30 | 3.58 | 2.81 | 2.67 | 2.23 | 1.71 | 1.67 |
4.00 Inch | 24.22 | 12.84 | 6.02 | 3.99 | 3.06 | 2.83 | 2.50 | 2.03 | 1.97 |
4.50 Inch | 27.14 | 14.45 | 6.84 | 4.71 | 3.45 | 3.28 | 2.78 | 2.25 | 2.13 |
5.00 Inch | 31.23 | 16.57 | 7.76 | 5.20 | 4.24 | 3.74 | 2.93 | 2.55 | 2.42 |
5.50 Inch | 35.31 | 18.81 | 9.16 | 6.15 | 4.66 | 3.98 | 3.46 | 3.06 | 2.89 |
6.00 Inch | 43.49 | 23.25 | 11.25 | 6.92 | 5.72 | 5.07 | 4.38 | 4.16 | 3.99 |
6.50 Inch | 47.57 | 25.53 | 12.41 | 7.79 | 6.47 | 5.92 | 4.66 | 4.39 | 4.25 |
7.00 Inch | 51.67 | 28.02 | 13.97 | 9.49 | 7.80 | 7.17 | 6.14 | 5.57 | 5.28 |
Size | 100 | 250 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|
1.00 Inch | 1.98 | 1.19 | 0.59 | 0.38 | 0.26 | 0.21 |
1.50 Inch | 2.08 | 1.25 | 0.61 | 0.39 | 0.29 | 0.26 |
2.00 Inch | 2.44 | 1.52 | 0.71 | 0.51 | 0.32 | 0.31 |
2.50 Inch | 2.57 | 1.56 | 0.76 | 0.54 | 0.39 | 0.38 |
3.00 Inch | 3.09 | 1.97 | 0.91 | 0.65 | 0.48 | 0.43 |
3.50 Inch | 3.33 | 2.16 | 1.16 | 0.79 | 0.61 | 0.51 |
4.00 Inch | 3.79 | 2.46 | 1.27 | 0.91 | 0.66 | 0.62 |
Size | 100 | 250 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|
1.00 Inch | 3.23 | 1.98 | 0.81 | 0.49 | 0.32 | 0.26 |
1.50 Inch | 3.45 | 2.08 | 0.86 | 0.54 | 0.36 | 0.29 |
2.00 Inch | 4.43 | 2.68 | 1.10 | 0.69 | 0.44 | 0.38 |
2.50 Inch | 4.46 | 2.76 | 1.18 | 0.76 | 0.48 | 0.41 |
3.00 Inch | 5.52 | 3.47 | 1.29 | 0.92 | 0.53 | 0.48 |
3.50 Inch | 6.49 | 4.14 | 1.73 | 1.16 | 0.68 | 0.61 |
4.00 Inch | 7.72 | 4.79 | 2.06 | 1.31 | 0.79 | 0.69 |
Category | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backing |
|
|||||||||||||
Border |
|
|||||||||||||
Metallic Thread | +20% per patch | |||||||||||||
Additional Thread | +$0.11 per patch | |||||||||||||
Neon Thread | +$0.11 per patch | |||||||||||||
Button Loop | +$0.11 per patch | |||||||||||||
Keychain Attachment | CALL | |||||||||||||
3D Puff Embroidery | +20% per patch |
How We Make The Difference
Free Artwork
We'll help you with your design, no matter how complex it is, completely free of charge!
Free Revisions
Have an adjustment? No problem! Any changes to your design are free of charge.
No Setup Fees
We'll never charge an initial setup fee for your patches. We guarantee it!
Free Shipping
We'll ship your patches to any address in the continental USA free of charge!
7 Free Colors
Our product pricing includes up to 7 free thread colors for complete design freedom.